Timetable
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | — | Group Performance | — | Group Performance | — | Weekend Class | Weekend Class |
| 10:00 - 11:00 | Cardio | — | Cardio | — | Cardio | — | — |
| 11:00 - 12:00 | — | Strength Training | — | Strength Training | — | Yoga | Yoga |
| 12:00 - 13:00 | — | — | — | — | — | — | — |
| 13:00 - 14:00 | Yoga | — | Yoga | — | Yoga | — | — |
| 14:00 - 15:00 | — | HIIT | — | HIIT | — | Group Class | — |
| 15:00 - 16:00 | Pilates | — | Pilates | — | Pilates | — | Pilates |
| 16:00 - 17:00 | — | CrossFit | — | CrossFit | — | — | — |
| 17:00 - 18:00 | Zumba | — | Zumba | — | Zumba | Zumba | — |
| 18:00 - 19:00 | Muay Thai | — | Muay Thai | — | Muay Thai | — | — |
| 19:00 - 20:00 | — | Boxing | — | Boxing | — | Boxing | Boxing |
| 20:00 - 21:00 | Evening Yoga | — | Evening Yoga | — | Evening Yoga | — | — |
* Schedules may change. Please confirm again.